Track Record
Summary information | Consolidated Performance | Standalone Performance | ||||||||
2024 | 2023 | 2022 | 2021 | 2020 | 2024 | 2023 | 2022 | 2021 | 2020 | |
Net Sales | 46282 | 46010 | 32896 | 26041 | 25694 | 25932 | 24732 | 21916 | 16493 | 16231 |
EBITDA * | 8593 | 7659 | 5968 | 5121 | 4614 | 5399 | 4963 | 4115 | 3174 | 3069 |
PBIT * | 6686 | 5785 | 4822 | 4126 | 3569 | 4672 | 4218 | 3465 | 2559 | 2399 |
PBT | 6502 | 5799 | 4765 | 3946 | 3505 | 4631 | 4316 | 3455 | 2445 | 2395 |
PAT | 4613 | 4140 | 3334 | 2843 | 2724 | 3504 | 3309 | 2545 | 1840 | 1913 |
Net Fixed Assets | 13917 | 13698 | 9057 | 6754 | 6540 | 5741 | 5322 | 4527 | 4293 | 4344 |
Net Working Capital | 14914 | 12879 | 8751 | 12433 | 9869 | 6704 | 4169 | 3178 | 8503 | 6799 |
Non Current Investments | 1716 | 1612 | 1378 | 1271 | 1212 | 10394 | 10475 | 9685 | 2507 | 2458 |
Shareholders Networth | 31257 | 28206 | 23638 | 21315 | 18584 | 22975 | 20065 | 17407 | 15348 | 13671 |
Loan Funds | 1127 | 2301 | 2122 | 430 | 616 | - | 1040 | 1630 | - | - |
Ratio Analysis | ||||||||||
Performance Ratios | ||||||||||
EBITDA / Net Sales % | 19 | 17 | 18 | 20 | 18 | 21 | 20 | 19 | 19 | 19 |
PBIT / Net Sales % | 14 | 13 | 15 | 16 | 14 | 18 | 17 | 16 | 16 | 15 |
Asset Turnover times | 1.20 | 1.32 | 1.14 | 1.12 | 1.25 | 1.76 | 1.84 | 1.51 | 1.15 | 1.33 |
Return on Capital Employed % | 20 | 20 | 20 | 20 | 19 | 21 | 21 | 20 | 18 | 18 |
Return on Equity % | 16 | 16 | 15 | 14 | 15 | 16 | 18 | 16 | 13 | 14 |
International Revenue (net) share % | 54 | 56 | 45 | 49 | 49 | 24 | 26 | 23 | 25 | 24 |
Leverage Ratios | ||||||||||
Interest Cover (times) | 47 | 33 | 106 | 143 | 73 | 130 | 33 | 423 | 1171 | 872 |
Debt Equity Ratio (times) | 0.04 | 0.08 | 0.09 | 0.02 | 0.03 | - | 0.05 | 0.09 | - | - |
Debt / Total Assets (times) | 0.03 | 0.06 | 0.06 | 0.02 | 0.03 | - | 0.04 | 0.07 | - | - |
Liquidity Ratio | ||||||||||
Current Ratio (times) | 3.20 | 2.74 | 2.13 | 3.67 | 3.79 | 3.41 | 2.01 | 1.62 | 3.90 | 4.65 |
Activity Ratio | ||||||||||
Inventory Turnover days | 69 | 63 | 64 | 68 | 74 | 52 | 58 | 58 | 69 | 75 |
Receivable Turnover days | 52 | 44 | 53 | 62 | 65 | 54 | 53 | 54 | 64 | 66 |
Creditors No. of days | 50 | 49 | 57 | 51 | 42 | 41 | 48 | 53 | 53 | 46 |
Cash Cycle days | 71 | 58 | 60 | 79 | 97 | 65 | 63 | 59 | 80 | 95 |
Investor Related Ratios | ||||||||||
Earning Per Share | 24.27 | 21.80 | 17.57 | 15.01 | 14.39 | 18.44 | 17.43 | 13.41 | 9.71 | 10.11 |
Dividend Per Share | NA | NA | NA | NA | NA | 4.00 | 3.50 | 3.50 | 3.00 | 2.75 |
- Interim | NA | NA | NA | NA | 1.50 | 1.50 | 1.50 | 1.50 | 2.75 | 2.75 |
- Final (proposed and paid in subsequent year) | NA | NA | NA | NA | 2.50 | 2.00 | 2.00 | 1.50 | - | - |
Dividend Payout % | NA | NA | NA | NA | NA | 21.7 | 20.1 | 26.1 | 30.9 | 32.5 |
Price to Earnings Ratio | 47 | 39 | 44 | 21 | 23 | - | - | - | - | - |
Enterprise Value / EBITDA | 25 | 21 | 24 | 11 | 13 | NA | NA | NA | NA | NA |
Enterprise Value / Net Sales | 4.66 | 3.49 | 4.41 | 2.18 | 2.31 | NA | NA | NA | NA | NA |
*excluding exceptional income/expenses (Net)
Stock Exchange | Stock Code |
National Stock Exchange of India Ltd., Exchange Plaza, Bandra-Kurla Complex, Bandra (E), Mumbai 400 051 | CARBORUNIV |
BSE Ltd., Phiroze Jeejeebhoy Towers, Dalal Steet, Mumbai 400 001 | 513375 |